
The Special Olympics USA National Games were created to provide an opportunity to celebrate the achievements of Special Olympics athletes in an Olympic environment and to promote stronger awareness and acceptance of people with intellectual disabilities throughout the United States.
For more information, filter the SOAZ Calendar by Event Type / National Competitions.
Lincoln, Nebraska
July 18-23, 2010
More than 3,000 athletes are expected to compete in the Special Olympics 2010 USA National Games. You can learn more about the Games and even register to volunteer in Nebraska in 2010 at www.2010specialolympics.org.
Teams for the upcoming Nationals Competition have been selected! Congratulations to the following athletes, coaches and partners for being selected to represent Special Olympics Arizona at the 2010 USA National Games:
Sponsor an Athlete to go to National Games!
| Mike Burkhouse | Coach |
| Rebecca Derwort | Coach |
| Neal Hallihan | Coach |
| Weldon Cluck | Athlete |
| Jacob Fekete | Athlete |
| Roseanne Hendricks | Athlete |
| David Karras | Athlete |
| Jennifer Tomson | Athlete |
| Neal Hallihan | Coach |
| Eve Vance | Coach |
| Jim Rudow | Coach |
| Alex Castillo | Athlete |
| Berni Dazen | Athlete |
| Robert Duncan | Athlete |
| David Fischer | Athlete |
| David Frohme | Athlete |
| Ashley Halberstadt | Athlete |
| Timothy Prettyman | Athlete |
| Lois Purvance | Athlete |
| Mark Ward | Athlete |
| Donald Bergen | Coach |
| Patricia Culver | Athlete |
| Gary Hardt | Athlete |
| Robyn Peterson | Athlete |
| Brent Peterson | Athlete |
| Scott Nasser | Coach |
| Travis Anderson | Coach |
| Brett Butz | Athlete |
| Ian Cooper | Athlete |
| Kevin Griffin | Athlete |
| Alex Hayes | Athlete |
| Payton Lacivita | Partner |
| Jorin Larsen | Partner |
| Matthew Peterson | Athlete |
| Michael Tom | Athlete |
| Drew Wiemers | Partner |
| Yolanda Mathews | Coach |
| Romeo Ayalin IV | Athlete |
| Leslie Drake | Athlete |
| Amy Kubo | Coach |
| Cristian Armenta | Coach |
| Michael Wakeford | Coach |
| Jeffery Anthony | Athlete |
| Nicole Cabrera | Partner |
| Kyle Jackson | Partner |
| Thomas Lerma | Athlete |
| Stephan Linthicum | Athlete |
| Isreal Mendez | Partner |
| Arthur Moreno | Athlete |
| Mark Payon | Athlete |
| Francisco Rangel | Partner |
| Carlee Scott | Athlete |
* Coach Alternate: Debra Johnson
For additional information contact:
Nadine Armstrong
Director of Sports & Training
602.230.1119 - direct line
Nadine@SpecialOlympicsArizona.org
